Unlock the power and flexibility your AI projects deserve. With XLOUD’s tailored GPU infrastructure, you can effortlessly scale, maximize performance, and stay focused on what truly matters—your innovation while XLOUD takes care of rest.
XLOUD offers flexible GPU solutions that scale with your needs, ensuring cost efficiency and performance
optimization.
Leverage infrastructure specifically designed & fine-tuned for your unique AI workloads, ensuring peak performance and scalability.
Seamlessly deploy and manage your models with expert MLOps support, allowing you to stay focused on innovation.
Ensure the reliability and resilience of your infrastructure and important data with robust disaster recovery services, keeping you secure and prepared.
Confidently operate knowing you have reliable, expert support available anytime to keep your infrastructure performing flawlessly.
Model | OS | GPU Memory | vCPU | Dedicated RAM | Disk Space | Max GPU per instance | |
---|---|---|---|---|---|---|---|
H100 | Linux | 80 GB | 32vCPU - 128 vCPU | 256 GB to 2048 GB | 2 TB SSD | 8 GPUs | Model: H100 OS: Linux GPU Memory: 80 GB vCPU: 32vCPU - 128 vCPU vCPUs Dedicated RAM: 256 GB to 2048 GB Disk Space: 2 TB SSD Max GPU per instance: 8 GPUs |
A100 | Linux | 80 GB | 16vCPU - 128 vCPU | 128 GB to 2048 GB | 1500 GB | 8 GPUs | Model: A100 OS: Linux GPU Memory: 80 GB vCPU: 16vCPU - 128 vCPU vCPUs Dedicated RAM: 128 GB to 2048 GB Disk Space: 1500 GB Max GPU per instance: 8 GPUs |
L40s | Linux | 48 GB | 8vCPU - 96 vCPU | 64 GB to 1024 GB | 1024 GB | 4 GPUs | Model: L40s OS: Linux GPU Memory: 48 GB vCPU: 8vCPU - 96 vCPU vCPUs Dedicated RAM: 64 GB to 1024 GB Disk Space: 1024 GB Max GPU per instance: 4 GPUs |
A6000 | Linux | 48 GB | 8vCPU - 96 vCPU | 32 GB to 1024 GB | 1024 GB | 4 GPUs | Model: A6000 OS: Linux GPU Memory: 48 GB vCPU: 8vCPU - 96 vCPU vCPUs Dedicated RAM: 32 GB to 1024 GB Disk Space: 1024 GB Max GPU per instance: 4 GPUs |
A4000 | Linux | 16 GB | 8vCPU - 96 vCPU | 32 GB to 1024 GB | 500 GB | 4 GPUs | Model: A4000 OS: Linux GPU Memory: 16 GB vCPU: 8vCPU - 96 vCPU vCPUs Dedicated RAM: 32 GB to 1024 GB Disk Space: 500 GB Max GPU per instance: 4 GPUs |
RTX 6000 | Linux | 24 GB | 8vCPU - 96 vCPU | 16 GB to 1024 GB | 512 GB | 4 GPUs | Model: RTX 6000 OS: Linux GPU Memory: 24 GB vCPU: 8vCPU - 96 vCPU vCPUs Dedicated RAM: 16 GB to 1024 GB Disk Space: 512 GB Max GPU per instance: 4 GPUs |
RTX 4000 | Linux | 8 GB | 8vCPU - 96 vCPU | 8 GB to 1024 GB | 512 GB | 4 GPUs | Model: RTX 4000 OS: Linux GPU Memory: 8 GB vCPU: 8vCPU - 96 vCPU vCPUs Dedicated RAM: 8 GB to 1024 GB Disk Space: 512 GB Max GPU per instance: 4 GPUs |
Empowering businesses to thrive in the cloud.